Monthly Gross Income | Max Overall Debt Ratio | Max Unsecured Debt Ratio |
---|---|---|
$750 to $2,500 | 38% | 20% |
$2,501 to $5,000 | 46% | 25% |
$5,001 to up | 50% | 35% |
Credit Score | Credit History Length | Max Credit Limit | Max Unsecured with CU |
---|---|---|---|
700+ | 60m or more | 3x monthly gross income | $20,000 |
620 – 690 | 36m or more | 2x monthly gross income | $12,000 |
619 or less | 24m or more | 1x monthly gross income | $7,500 |
Credit Score | Max Credit Limit* |
---|---|
730+ – A+ | 10x monthly gross income |
680 – 729 – A | 9x monthly gross income |
640 – 679 – B | 6x monthly gross income |
600 – 639 – C | 5x monthly gross income |
550 – 599 – D | 3x monthly gross income |
500 – 549 – E | 2x monthly gross income |
*With matching max on credit, as primary, up to an additional $7,500. If no match, default to 5X Monthly Gross |
Type | Deduction |
---|---|
Payroll Deduction | -0.25% |
Direct Deposit | -0.25% |
Certificate of Deposit | -0.25% |
MasterCard | -0.25% |
Credit Score | 84m Rate | 72m Rate | 60m Rate | 48m Rate | 36mm Rate | Max LTV |
---|---|---|---|---|---|---|
No auto > 7y age. Miles not to exceed 100k | ||||||
730+ – A+ | 6.10% | 5.70% | 5.30% | 4.90% | 4.50% | 100% |
680 – 729* – A | 6.60% | 6.20% | 5.80% | 5.40% | 5.00% | 100% |
640 – 679 – B | 8.10% | 7.70% | 7.30% | 6.90% | 6.50% | 100% |
600 – 639 – C | 10.10% | 9.70% | 9.30% | 8.90% | 8.50% | 100% |
550 – 599 – D | 14.10% | 13.70% | 13.30% | 12.90% | 12.50% | 95% |
500 – 549 – E | 18.00% | 18.00% | 18.00% | 18.00% | 18.00% | 95% |
Max 18% |
Credit Score | 84m Rate | 72m Rate | 60m Rate | 48m Rate | 36mm Rate | Max LTV |
---|---|---|---|---|---|---|
No auto GT 7y age. Miles not to exceed 100k | ||||||
730+ – A+ | 6.85% | 6.45% | 6.05% | 5.65% | 5.25% | 100% |
680 – 729* – A | 7.10% | 6.70% | 6.30% | 5.90% | 5.50% | 100% |
640 – 679 – B | 8.60% | 8.20% | 7.80% | 7.40% | 7.00% | 100% |
600 – 639 – C | 10.60% | 10.20% | 9.80% | 9.40% | 9.00% | 100% |
550 – 599 – D | 14.60% | 14.20% | 13.80% | 13.40% | 13.00% | 95% |
500 – 549 – E | 18.00% | 18.00% | 18.00% | 18.00% | 18.00% | 95% |
Max 18% | ||||||
*Base rate calculated by Cornerstone League Loan Pricing Guidelines (Guidelines Rates W/O Discount Points) |
Credit Score | 6m – 12m | 13m – 24m | 24m – 36m | 37m – 48m | |
---|---|---|---|---|---|
730+ | 10.36% | 10.52% | 10.74% | 10.90% | |
680 – 729** | 10.86% | 11.02% | 11.24% | 11.40% | |
640 – 679 | 12.36% | 12.52% | 12.74% | 12.90% | |
600 – 639 | 14.36% | 14.52% | 14.74% | 14.90% | |
550 – 599 | 17.36% | 17.52% | 17.74% | 17.90% | |
500 – 549 | 18.00% | 18.00% | 18.00% | 18.00% | |
Max 18% |
Share secured details |
---|
Share Rate and/or Certificate Rate and add |
2.50% minimum monthly payment is $90.00 |
Minimum loan amount is $500.00 |
Yrs Employed | $ Amount | Term | Rate | Weekly | Semi-M | Monthly |
---|---|---|---|---|---|---|
1 – 5 yrs | $500 | 6m | 18.00% | $25 | $45 | $90 |
5 – 10 yrs | $1,500 | 12m | 18.00% | $35 | $72 | $142 |
10 & over | $2,000 | 12m | 18.00% | $43 | $93 | $185 |