Monthly Gross Income | Max Overall Debt Ratio | Max Unsecured Debt Ratio |
---|---|---|
$750 to $2,500 | 38% | 20% |
$2,501 to $5,000 | 46% | 25% |
$5,001 to up | 50% | 35% |
Credit Score | Credit History Length | Max Credit Limit | Max Unsecured with CU |
---|---|---|---|
700+ | 60m or more | 3x monthly gross income | $20,000 |
620 – 690 | 36m or more | 2x monthly gross income | $12,000 |
619 or less | 24m or more | 1x monthly gross income | $7,500 |
Credit Score | Max Credit Limit* |
---|---|
730+ – A+ | 10x monthly gross income |
680 – 729 – A | 9x monthly gross income |
640 – 679 – B | 6x monthly gross income |
600 – 639 – C | 5x monthly gross income |
550 – 599 – D | 3x monthly gross income |
500 – 549 – E | 2x monthly gross income |
*With matching max on credit, as primary, up to an additional $7,500. If no match, default to 5X Monthly Gross |
Type | Deduction |
---|---|
Payroll Deduction | -0.25% |
Direct Deposit | -0.25% |
Certificate of Deposit | -0.25% |
MasterCard | -0.25% |
Credit Score | 72m Rate | 60m Rate | 48m Rate | 36mm Rate | Max LTV |
---|---|---|---|---|---|
No auto > 7y age. Miles not to exceed 100k | |||||
730+ – A+ | 2.65% | 2.49% | 2.27% | 2.11% | 110% |
680 – 729* – A | 3.15% | 2.99% | 2.77% | 2.61% | 100% |
640 – 679 – B | 4.65% | 4.49% | 4.27% | 4.11% | 95% |
600 – 639 – C | 6.65% | 6.49% | 6.27% | 6.11% | 90% |
550 – 599 – D | 10.65% | 10.59% | 10.27% | 10.11% | 85% |
500 – 549 – E | 14.65% | 14.49% | 14.27% | 14.11% | 75% |
Max 18% |
Credit Score | 72m Rate | 60m Rate | 48m Rate | 36mm Rate | Max LTV |
---|---|---|---|---|---|
No auto GT 7y age. Miles not to exceed 100k | |||||
730+ – A+ | 3.40% | 3.24% | 3.02% | 2.86% | 110% |
680 – 729* – A | 3.65% | 3.49% | 3.27% | 3.11% | 100% |
640 – 679 – B | 5.25% | 4.99% | 4.77% | 4.61% | 95% |
600 – 639 – C | 7.15% | 6.99% | 6.77% | 6.61% | 90% |
550 – 599 – D | 11.15% | 10.99% | 10.77% | 10.61% | 85% |
500 – 549 – E | 15.15% | 14.99% | 14.77% | 14.61% | 75% |
Max 18% | |||||
*Base rate calculated by Cornerstone League Loan Pricing Guidelines (Guidelines Rates W/O Discount Points) |
Credit Score | 6m – 12m | 13m – 24m | 24m – 36m | 37m – 48m | |
---|---|---|---|---|---|
730+ | 8.36% | 8.52% | 8.74% | 8.90% | |
680 – 729** | 8.86% | 9.02% | 9.24% | 9.40% | |
640 – 679 | 10.36% | 10.52% | 10.74% | 10.90% | |
600 – 639 | 12.36% | 12.52% | 12.74% | 12.90% | |
550 – 599 | 16.36% | 16.52% | 16.74% | 16.90% | |
500 – 549 | 18.00% | 18.00% | 18.00% | 18.00% | |
Max 18% |
Share secured details |
---|
Share Rate and/or Certificate Rate and add |
2.50% minimum monthly payment is $90.00 |
Minimum loan amount is $500.00 |
Yrs Employed | $ Amount | Term | Rate | Weekly | Semi-M | Monthly |
---|---|---|---|---|---|---|
1 – 5 yrs | $500 | 6m | 18.00% | $25 | $45 | $90 |
5 – 10 yrs | $1,500 | 12m | 18.00% | $35 | $72 | $142 |
10 & over | $2,000 | 12m | 18.00% | $43 | $93 | $185 |